Call reports 2007
BANKASIANA — 2007
What BANKASIANA reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q4 |
|---|---|
| Total assets | 30,836,000 |
| Total loans | 4,144,000 |
| Allowance for loan losses | 41,000 |
| Securities available for sale | 5,069,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 10,218,000 |
| Interest-bearing deposits | 7,875,000 |
| Noninterest-bearing deposits | 2,343,000 |
| Equity capital | 20,501,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q4 |
|---|---|
| Interest income | 643,000 |
| Interest expense | 13,000 |
| Net interest income | 630,000 |
| Noninterest income | 1,000 |
| Noninterest expense | 2,089,000 |
| Provision for loan losses | 41,000 |
| Pretax income | -1,499,000 |
| Income tax | 0 |
| Net income | -1,499,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q4 |
|---|---|
| Tier 1 capital | 20,501,000 |
| Total capital | 20,542,000 |
| Risk-weighted assets | 14,283,000 |