Call reports 2009
1ST BANK YUMA — 2009
What 1ST BANK YUMA reported to the FFIEC in 2009, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 |
|---|---|---|---|---|
| Total assets | 123,115,000 | 122,612,000 | 119,965,000 | 124,169,000 |
| Total loans | 88,819,000 | 92,934,000 | 91,688,000 | 92,232,000 |
| Allowance for loan losses | 1,096,000 | 1,196,000 | 1,219,000 | 1,362,000 |
| Securities available for sale | 20,667,000 | 19,609,000 | 19,407,000 | 18,998,000 |
| Securities held to maturity | 1,919,000 | 1,850,000 | 1,784,000 | 1,649,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 105,303,000 | 101,529,000 | 102,313,000 | 107,832,000 |
| Interest-bearing deposits | 77,270,000 | 78,036,000 | 80,145,000 | 80,491,000 |
| Noninterest-bearing deposits | 28,033,000 | 23,493,000 | 22,168,000 | 27,341,000 |
| Equity capital | 12,218,000 | 12,632,000 | 13,493,000 | 13,999,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 |
|---|---|---|---|---|
| Interest income | 1,866,000 | 3,774,000 | 5,711,000 | 7,580,000 |
| Interest expense | 499,000 | 985,000 | 1,445,000 | 1,829,000 |
| Net interest income | 1,367,000 | 2,789,000 | 4,266,000 | 5,751,000 |
| Noninterest income | 225,000 | 473,000 | 700,000 | 944,000 |
| Noninterest expense | 1,370,000 | 2,741,000 | 4,060,000 | 5,330,000 |
| Provision for loan losses | 48,000 | 164,000 | 265,000 | 415,000 |
| Pretax income | 174,000 | -99,000 | 158,000 | -810,000 |
| Income tax | 41,000 | -98,000 | -25,000 | -428,000 |
| Net income | 133,000 | -1,000 | 183,000 | -382,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2009Q1 | 2009Q2 | 2009Q3 | 2009Q4 |
|---|---|---|---|---|
| Tier 1 capital | 12,631,000 | 12,907,000 | 13,125,000 | 11,833,000 |
| Total capital | 13,735,000 | 14,108,000 | 14,349,000 | 13,198,000 |
| Risk-weighted assets | 100,266,000 | 110,923,000 | 118,733,000 | 111,047,000 |