Call reports 2001
FIRST NATIONAL BANK OF OTTAWA, THE — 2001
What FIRST NATIONAL BANK OF OTTAWA, THE reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 |
|---|---|
| Total assets | 74,137,000 |
| Total loans | 53,235,000 |
| Allowance for loan losses | 726,000 |
| Securities available for sale | 14,079,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 63,231,000 |
| Interest-bearing deposits | 58,414,000 |
| Noninterest-bearing deposits | 4,817,000 |
| Equity capital | 5,417,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 |
|---|---|
| Interest income | 1,472,000 |
| Interest expense | 780,000 |
| Net interest income | 692,000 |
| Noninterest income | 48,000 |
| Noninterest expense | 376,000 |
| Provision for loan losses | 30,000 |
| Pretax income | 334,000 |
| Income tax | 104,000 |
| Net income | 230,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 |
|---|---|
| Tier 1 capital | 5,214,000 |
| Total capital | 5,885,000 |
| Risk-weighted assets | 53,968,000 |