Call reports 2017
FIRST NBC BANK — 2017
What FIRST NBC BANK reported to the FFIEC in 2017, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2017Q1 |
|---|---|
| Total assets | 3,325,870,000 |
| Total loans | 2,576,270,000 |
| Allowance for loan losses | 368,130,000 |
| Securities available for sale | 232,711,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 3,032,208,000 |
| Interest-bearing deposits | 2,744,653,000 |
| Noninterest-bearing deposits | 287,555,000 |
| Equity capital | -112,623,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2017Q1 |
|---|---|
| Interest income | 39,150,000 |
| Interest expense | 17,724,000 |
| Net interest income | 21,426,000 |
| Noninterest income | 37,931,000 |
| Noninterest expense | 30,216,000 |
| Provision for loan losses | -424,000 |
| Pretax income | 29,565,000 |
| Income tax | -32,000 |
| Net income | 29,597,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2017Q1 |
|---|---|
| Tier 1 capital | -85,678,000 |
| Total capital | -47,159,000 |
| Risk-weighted assets | 2,731,028,000 |