Call reports 2018
CBC NATIONAL BANK — 2018
What CBC NATIONAL BANK reported to the FFIEC in 2018, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2018Q1 |
|---|---|
| Total assets | 541,912,000 |
| Total loans | 472,822,000 |
| Allowance for loan losses | 5,596,000 |
| Securities available for sale | 30,505,000 |
| Securities held to maturity | 100,000 |
| Trading assets | 0 |
| Total deposits | 430,052,000 |
| Interest-bearing deposits | 353,779,000 |
| Noninterest-bearing deposits | 76,273,000 |
| Equity capital | 75,347,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2018Q1 |
|---|---|
| Interest income | 6,563,000 |
| Interest expense | 918,000 |
| Net interest income | 5,645,000 |
| Noninterest income | 5,527,000 |
| Noninterest expense | 7,361,000 |
| Provision for loan losses | 37,000 |
| Pretax income | 3,774,000 |
| Income tax | 927,000 |
| Net income | 2,847,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2018Q1 |
|---|---|
| Tier 1 capital | 73,968,000 |
| Total capital | 77,294,000 |
| Risk-weighted assets | 261,954,000 |