Call reports 2021
NATIONAL UNITED — 2021
What NATIONAL UNITED reported to the FFIEC in 2021, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2021Q1 |
|---|---|
| Total assets | 788,622,000 |
| Total loans | 440,577,000 |
| Allowance for loan losses | 7,365,000 |
| Securities available for sale | 132,370,000 |
| Securities held to maturity | 2,345,000 |
| Trading assets | 0 |
| Total deposits | 712,853,000 |
| Interest-bearing deposits | 539,541,000 |
| Noninterest-bearing deposits | 173,312,000 |
| Equity capital | 75,296,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2021Q1 |
|---|---|
| Interest income | 6,597,000 |
| Interest expense | 517,000 |
| Net interest income | 6,080,000 |
| Noninterest income | 962,000 |
| Noninterest expense | 4,815,000 |
| Provision for loan losses | 10,000 |
| Pretax income | 2,217,000 |
| Income tax | 440,000 |
| Net income | 1,777,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2021Q1 |
|---|---|
| Tier 1 capital | 74,163,000 |
| Total capital | 80,754,000 |
| Risk-weighted assets | 526,519,000 |