Call reports 2026
PREMIER BANK OF THE SOUTH — 2026
What PREMIER BANK OF THE SOUTH reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 372,084,000 | 370,647,000 |
| Total loans | 228,782,000 | 231,760,000 |
| Allowance for loan losses | 2,306,000 | 2,625,000 |
| Securities available for sale | 69,096,000 | 70,169,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 338,887,000 | 337,077,000 |
| Interest-bearing deposits | 243,470,000 | 243,821,000 |
| Noninterest-bearing deposits | 95,417,000 | 93,256,000 |
| Equity capital | 31,547,000 | 31,633,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 4,801,000 | 9,711,000 |
| Interest expense | 1,168,000 | 2,325,000 |
| Net interest income | 3,633,000 | 7,386,000 |
| Noninterest income | 664,000 | 1,429,000 |
| Noninterest expense | 3,168,000 | 6,505,000 |
| Provision for loan losses | 125,000 | 175,000 |
| Pretax income | 1,004,000 | 2,135,000 |
| Income tax | 71,000 | 139,000 |
| Net income | 933,000 | 1,996,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 34,736,000 | 34,750,000 |
| Total capital | 37,042,000 | 37,375,000 |
| Risk-weighted assets | 220,379,000 | 216,218,000 |