Call reports 2026
ECHELON BANK — 2026
What ECHELON BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q2 |
|---|---|
| Total assets | 52,158,000 |
| Total loans | 3,796,000 |
| Allowance for loan losses | 42,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 23,493,000 |
| Interest-bearing deposits | 21,887,000 |
| Noninterest-bearing deposits | 1,606,000 |
| Equity capital | 27,164,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q2 |
|---|---|
| Interest income | 134,000 |
| Interest expense | 37,000 |
| Net interest income | 97,000 |
| Noninterest income | 4,000 |
| Noninterest expense | 2,383,000 |
| Provision for loan losses | 42,000 |
| Pretax income | -2,324,000 |
| Income tax | -189,000 |
| Net income | -2,135,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q2 |
|---|---|
| Tier 1 capital | 27,154,000 |
| Total capital | 27,196,000 |
| Risk-weighted assets | 15,402,000 |