Call reports 2007
FIRST FEDERAL BANK LITTLEFIELD, TEXAS, SSB — 2007
What FIRST FEDERAL BANK LITTLEFIELD, TEXAS, SSB reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q4 |
|---|---|
| Total assets | 43,561,000 |
| Total loans | 20,103,000 |
| Allowance for loan losses | 332,000 |
| Securities available for sale | 3,859,000 |
| Securities held to maturity | 116,000 |
| Trading assets | 0 |
| Total deposits | 36,120,000 |
| Interest-bearing deposits | 33,205,000 |
| Noninterest-bearing deposits | 2,916,000 |
| Equity capital | 6,840,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q4 |
|---|---|
| Interest income | 2,790,000 |
| Interest expense | 1,432,000 |
| Net interest income | 1,358,000 |
| Noninterest income | 178,000 |
| Noninterest expense | 1,214,000 |
| Provision for loan losses | 0 |
| Pretax income | 322,000 |
| Income tax | 124,000 |
| Net income | 198,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q4 |
|---|---|
| Tier 1 capital | 6,833,000 |
| Total capital | 7,103,000 |
| Risk-weighted assets | 21,820,000 |