Call reports 2024
IOWA FALLS STATE BANK — 2024
What IOWA FALLS STATE BANK reported to the FFIEC in 2024, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Total assets | 174,952,000 | 180,280,000 | 183,761,000 | 184,274,000 |
| Total loans | 86,089,000 | 87,385,000 | 88,466,000 | 89,123,000 |
| Allowance for loan losses | 1,002,000 | 1,028,000 | 1,042,000 | 1,086,000 |
| Securities available for sale | 64,424,000 | 67,557,000 | 73,139,000 | 75,055,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 139,276,000 | 141,405,000 | 143,283,000 | 141,549,000 |
| Interest-bearing deposits | 111,097,000 | 114,713,000 | 114,008,000 | 117,236,000 |
| Noninterest-bearing deposits | 28,179,000 | 26,691,000 | 29,275,000 | 24,313,000 |
| Equity capital | 28,669,000 | 28,732,000 | 29,897,000 | 28,993,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Interest income | 2,566,000 | 5,256,000 | 7,871,000 | 10,534,000 |
| Interest expense | 919,000 | 1,848,000 | 2,768,000 | 3,678,000 |
| Net interest income | 1,647,000 | 3,408,000 | 5,103,000 | 6,856,000 |
| Noninterest income | 182,000 | 375,000 | 576,000 | 786,000 |
| Noninterest expense | 1,424,000 | 2,833,000 | 4,193,000 | 5,606,000 |
| Provision for loan losses | 78,000 | 88,000 | 103,000 | 143,000 |
| Pretax income | 327,000 | 862,000 | 1,383,000 | 1,949,000 |
| Income tax | 68,000 | 181,000 | 288,000 | 360,000 |
| Net income | 259,000 | 681,000 | 1,095,000 | 1,589,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
|---|---|---|---|---|
| Tier 1 capital | 12,602,000 | 13,427,000 | 13,717,000 | 14,302,000 |
| Total capital | 13,604,000 | 14,455,000 | 14,760,000 | 15,388,000 |
| Risk-weighted assets | 128,981,000 | 131,020,000 | 130,521,000 | 128,505,000 |