Call reports 2017
PARK STERLING BANK — 2017
What PARK STERLING BANK reported to the FFIEC in 2017, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2017Q1 | 2017Q2 | 2017Q3 |
|---|---|---|---|
| Total assets | 3,304,619,000 | 3,336,074,000 | 3,239,865,000 |
| Total loans | 2,466,776,000 | 2,505,222,000 | 2,431,399,000 |
| Allowance for loan losses | 12,833,000 | 12,702,000 | 12,423,000 |
| Securities available for sale | 413,413,000 | 393,740,000 | 374,754,000 |
| Securities held to maturity | 89,579,000 | 87,689,000 | 85,704,000 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 2,516,931,000 | 2,546,183,000 | 2,475,353,000 |
| Interest-bearing deposits | 1,984,816,000 | 1,982,782,000 | 1,918,727,000 |
| Noninterest-bearing deposits | 532,115,000 | 563,401,000 | 556,626,000 |
| Equity capital | 411,040,000 | 419,209,000 | 427,384,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2017Q1 | 2017Q2 | 2017Q3 |
|---|---|---|---|
| Interest income | 30,701,000 | 63,549,000 | 95,722,000 |
| Interest expense | 2,893,000 | 6,326,000 | 9,858,000 |
| Net interest income | 27,808,000 | 57,223,000 | 85,864,000 |
| Noninterest income | 5,450,000 | 10,932,000 | 16,541,000 |
| Noninterest expense | 20,320,000 | 40,479,000 | 60,148,000 |
| Provision for loan losses | 678,000 | 678,000 | 325,000 |
| Pretax income | 12,318,000 | 27,056,000 | 41,990,000 |
| Income tax | 4,143,000 | 8,906,000 | 14,042,000 |
| Net income | 8,175,000 | 18,150,000 | 27,948,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2017Q1 | 2017Q2 | 2017Q3 |
|---|---|---|---|
| Tier 1 capital | 341,243,000 | 348,779,000 | 356,888,000 |
| Total capital | 354,132,000 | 361,481,000 | 369,311,000 |
| Risk-weighted assets | 2,670,145,000 | 2,711,754,000 | 2,659,160,000 |