Call reports 2025
SOFI BANK, NATIONAL ASSOCIATION — 2025
What SOFI BANK, NATIONAL ASSOCIATION reported to the FFIEC in 2025, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Total assets | 32,856,707,000 | 36,284,122,000 | 41,250,282,000 | 46,568,135,000 |
| Total loans | 27,153,999,000 | 30,318,759,000 | 33,773,302,000 | 36,794,747,000 |
| Allowance for loan losses | 44,369,000 | 47,838,000 | 50,634,000 | 50,933,000 |
| Securities available for sale | 2,068,361,000 | 2,259,817,000 | 2,388,244,000 | 2,598,109,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 39,141,000 | 70,339,000 | 84,464,000 | 89,520,000 |
| Total deposits | 27,382,942,000 | 29,722,621,000 | 33,767,514,000 | 39,706,752,000 |
| Interest-bearing deposits | 27,255,001,000 | 29,575,433,000 | 33,608,853,000 | 39,569,841,000 |
| Noninterest-bearing deposits | 127,940,000 | 147,188,000 | 158,661,000 | 136,911,000 |
| Equity capital | 4,726,207,000 | 4,909,174,000 | 5,815,517,000 | 6,030,419,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Interest income | 733,579,000 | 1,498,531,000 | 2,364,047,000 | 3,275,791,000 |
| Interest expense | 238,880,000 | 487,711,000 | 777,135,000 | 1,076,551,000 |
| Net interest income | 494,699,000 | 1,010,820,000 | 1,586,912,000 | 2,199,240,000 |
| Noninterest income | 192,765,000 | 419,200,000 | 679,268,000 | 952,949,000 |
| Noninterest expense | 455,043,000 | 958,676,000 | 1,533,994,000 | 2,150,628,000 |
| Provision for loan losses | 5,678,000 | 15,713,000 | 24,912,000 | 30,319,000 |
| Pretax income | 226,743,000 | 458,390,000 | 710,227,000 | 977,998,000 |
| Income tax | 56,751,000 | 115,385,000 | 177,056,000 | 240,612,000 |
| Net income | 169,992,000 | 343,005,000 | 533,171,000 | 737,386,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Tier 1 capital | 4,496,976,000 | 4,685,998,000 | 5,574,614,000 | 5,789,629,000 |
| Total capital | 4,541,069,000 | 4,733,560,000 | 5,625,031,000 | 5,840,360,000 |
| Risk-weighted assets | 27,319,777,000 | 30,954,306,000 | 31,672,531,000 | 35,221,924,000 |