Call reports 2007
FIRST STATE BANK, THE — 2007
What FIRST STATE BANK, THE reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Total assets | 218,698,000 | 228,036,000 | 233,981,000 | 249,336,000 |
| Total loans | 121,185,000 | 131,498,000 | 137,154,000 | 142,755,000 |
| Allowance for loan losses | 2,917,000 | 2,932,000 | 2,884,000 | 3,046,000 |
| Securities available for sale | 85,896,000 | 83,849,000 | 82,957,000 | 83,486,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 149,548,000 | 145,710,000 | 150,735,000 | 166,451,000 |
| Interest-bearing deposits | 132,081,000 | 129,230,000 | 131,578,000 | 139,955,000 |
| Noninterest-bearing deposits | 17,467,000 | 16,480,000 | 19,157,000 | 26,496,000 |
| Equity capital | 21,433,000 | 19,966,000 | 21,293,000 | 22,219,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Interest income | 3,580,000 | 7,311,000 | 11,186,000 | 15,214,000 |
| Interest expense | 1,754,000 | 3,634,000 | 5,664,000 | 7,720,000 |
| Net interest income | 1,826,000 | 3,677,000 | 5,522,000 | 7,494,000 |
| Noninterest income | 121,000 | 274,000 | 404,000 | 564,000 |
| Noninterest expense | 1,014,000 | 1,995,000 | 3,067,000 | 4,392,000 |
| Provision for loan losses | 0 | 0 | 0 | 200,000 |
| Pretax income | 939,000 | 1,962,000 | 2,865,000 | 3,472,000 |
| Income tax | 41,000 | 86,000 | 125,000 | 152,000 |
| Net income | 898,000 | 1,876,000 | 2,740,000 | 3,320,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Tier 1 capital | 16,630,000 | 16,905,000 | 17,237,000 | 17,279,000 |
| Total capital | 18,455,000 | 18,845,000 | 19,251,000 | 19,383,000 |
| Risk-weighted assets | 144,922,000 | 154,239,000 | 160,249,000 | 167,400,000 |
Machine access — free, no API key
Every figure shown here about FIRST STATE BANK, THE — 2007 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.