Call reports 2020
PEDESTAL BANK — 2020
What PEDESTAL BANK reported to the FFIEC in 2020, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2020Q1 |
|---|---|
| Total assets | 1,261,472,000 |
| Total loans | 848,759,000 |
| Allowance for loan losses | 11,189,000 |
| Securities available for sale | 263,900,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 1,046,877,000 |
| Interest-bearing deposits | 781,421,000 |
| Noninterest-bearing deposits | 265,455,000 |
| Equity capital | 166,674,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2020Q1 |
|---|---|
| Interest income | 15,223,000 |
| Interest expense | 2,281,000 |
| Net interest income | 12,942,000 |
| Noninterest income | 2,676,000 |
| Noninterest expense | 9,321,000 |
| Provision for loan losses | 650,000 |
| Pretax income | 5,647,000 |
| Income tax | 0 |
| Net income | 5,647,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2020Q1 |
|---|---|
| Tier 1 capital | 148,981,000 |
| Total capital | 160,170,000 |
| Risk-weighted assets | 919,711,000 |