Call reports 2026
HCN BANK — 2026
What HCN BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 974,149,000 | 998,433,000 |
| Total loans | 763,876,000 | 786,743,000 |
| Allowance for loan losses | 10,272,000 | 10,351,000 |
| Securities available for sale | 111,357,000 | 105,590,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 852,684,000 | 846,287,000 |
| Interest-bearing deposits | 557,322,000 | 568,260,000 |
| Noninterest-bearing deposits | 295,362,000 | 278,027,000 |
| Equity capital | 113,544,000 | 114,264,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 12,444,000 | 25,071,000 |
| Interest expense | 2,848,000 | 5,838,000 |
| Net interest income | 9,596,000 | 19,233,000 |
| Noninterest income | 1,038,000 | 2,133,000 |
| Noninterest expense | 4,763,000 | 9,594,000 |
| Provision for loan losses | 281,000 | 364,000 |
| Pretax income | 5,590,000 | 11,385,000 |
| Income tax | 137,000 | 489,000 |
| Net income | 5,453,000 | 10,896,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 115,820,000 | 116,955,000 |
| Total capital | 126,126,000 | — |
| Risk-weighted assets | 824,450,000 | — |