Call reports 2016
CREWS BANK & TRUST — 2016
What CREWS BANK & TRUST reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Total assets | 144,455,000 | 140,015,000 | 136,847,000 | 136,061,000 |
| Total loans | 75,581,000 | 77,282,000 | 77,687,000 | 79,410,000 |
| Allowance for loan losses | 3,278,000 | 3,129,000 | 2,964,000 | 2,949,000 |
| Securities available for sale | 15,303,000 | 14,081,000 | 13,799,000 | 13,641,000 |
| Securities held to maturity | 27,035,000 | 28,270,000 | 25,747,000 | 25,010,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 124,980,000 | 120,933,000 | 117,646,000 | 117,280,000 |
| Interest-bearing deposits | 84,794,000 | 78,858,000 | 79,789,000 | 78,647,000 |
| Noninterest-bearing deposits | 40,186,000 | 42,075,000 | 37,857,000 | 38,633,000 |
| Equity capital | 16,988,000 | 16,590,000 | 16,612,000 | 16,339,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Interest income | 1,354,000 | 2,731,000 | 4,099,000 | 5,515,000 |
| Interest expense | 63,000 | 124,000 | 180,000 | 235,000 |
| Net interest income | 1,291,000 | 2,607,000 | 3,919,000 | 5,280,000 |
| Noninterest income | 257,000 | 489,000 | 714,000 | 884,000 |
| Noninterest expense | 1,089,000 | 2,192,000 | 3,294,000 | 4,379,000 |
| Provision for loan losses | 0 | 0 | 0 | 0 |
| Pretax income | 464,000 | 910,000 | 1,367,000 | 1,813,000 |
| Income tax | 0 | 0 | 0 | 0 |
| Net income | 464,000 | 910,000 | 1,367,000 | 1,813,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Tier 1 capital | 16,792,000 | 16,337,000 | 16,346,000 | 16,391,000 |
| Total capital | 17,781,000 | 17,329,000 | 17,334,000 | 17,385,000 |
| Risk-weighted assets | 76,843,000 | 77,245,000 | 77,083,000 | 77,562,000 |