Call reports 2014
AMERICAN CITY BANK — 2014
What AMERICAN CITY BANK reported to the FFIEC in 2014, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Total assets | 259,483,000 | 260,640,000 | 253,324,000 | 264,347,000 |
| Total loans | 202,741,000 | 207,342,000 | 209,985,000 | 214,079,000 |
| Allowance for loan losses | 2,633,000 | 2,399,000 | 2,159,000 | 2,128,000 |
| Securities available for sale | 17,658,000 | 17,612,000 | 17,043,000 | 16,463,000 |
| Securities held to maturity | 3,940,000 | 3,939,000 | 3,938,000 | 3,564,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 207,046,000 | 208,314,000 | 199,385,000 | 210,079,000 |
| Interest-bearing deposits | 168,778,000 | 168,255,000 | 157,843,000 | 166,695,000 |
| Noninterest-bearing deposits | 38,268,000 | 40,060,000 | 41,542,000 | 43,384,000 |
| Equity capital | 43,214,000 | 45,005,000 | 46,620,000 | 46,024,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Interest income | 3,379,000 | 6,846,000 | 10,249,000 | 13,683,000 |
| Interest expense | 410,000 | 801,000 | 1,174,000 | 1,534,000 |
| Net interest income | 2,969,000 | 6,045,000 | 9,075,000 | 12,149,000 |
| Noninterest income | 230,000 | 456,000 | 713,000 | 963,000 |
| Noninterest expense | 1,758,000 | 3,183,000 | 4,799,000 | 6,588,000 |
| Provision for loan losses | 35,000 | 135,000 | 160,000 | 160,000 |
| Pretax income | 1,406,000 | 3,183,000 | 4,829,000 | 6,364,000 |
| Income tax | 86,000 | 204,000 | 305,000 | 373,000 |
| Net income | 1,320,000 | 2,979,000 | 4,524,000 | 5,991,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Tier 1 capital | 34,334,000 | 36,000,000 | 37,550,000 | 36,927,000 |
| Total capital | 36,954,000 | 38,399,000 | 39,709,000 | 39,055,000 |
| Risk-weighted assets | 209,535,000 | 214,872,000 | 213,417,000 | 215,672,000 |