Call reports 2026
WAUKESHA STATE BANK — 2026
What WAUKESHA STATE BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 1,633,576,000 | 1,624,971,000 |
| Total loans | 1,222,727,000 | 1,212,065,000 |
| Allowance for loan losses | 10,975,000 | 11,375,000 |
| Securities available for sale | 271,786,000 | 270,189,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 1,267,880,000 | 1,288,902,000 |
| Interest-bearing deposits | 897,151,000 | 898,960,000 |
| Noninterest-bearing deposits | 370,729,000 | 389,942,000 |
| Equity capital | 169,051,000 | 177,708,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 21,406,000 | 43,722,000 |
| Interest expense | 5,429,000 | 10,350,000 |
| Net interest income | 15,977,000 | 33,372,000 |
| Noninterest income | 5,184,000 | 11,337,000 |
| Noninterest expense | 12,716,000 | 24,846,000 |
| Provision for loan losses | 130,000 | 582,000 |
| Pretax income | 8,198,000 | 19,268,000 |
| Income tax | 0 | 0 |
| Net income | 8,198,000 | 19,268,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 177,284,000 | 186,939,000 |