Call reports 2019
NATIONAL BANK OF COMMERCE — 2019
What NATIONAL BANK OF COMMERCE reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 4,276,651,000 |
| Total loans | 3,375,526,000 |
| Allowance for loan losses | 16,762,000 |
| Securities available for sale | 175,491,000 |
| Securities held to maturity | 3,720,000 |
| Trading assets | 0 |
| Total deposits | 3,519,251,000 |
| Interest-bearing deposits | 2,605,360,000 |
| Noninterest-bearing deposits | 913,891,000 |
| Equity capital | 682,986,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 52,349,000 |
| Interest expense | 7,670,000 |
| Net interest income | 44,679,000 |
| Noninterest income | 3,432,000 |
| Noninterest expense | 53,958,000 |
| Provision for loan losses | 34,000 |
| Pretax income | -5,890,000 |
| Income tax | -1,227,000 |
| Net income | -5,129,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 414,439,000 |
| Total capital | 431,201,000 |
| Risk-weighted assets | 3,282,264,000 |
Machine access — free, no API key
Every figure shown here about NATIONAL BANK OF COMMERCE — 2019 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.