Call reports 2005
FIRST NATIONAL BANK OF STRASBURG, THE — 2005
What FIRST NATIONAL BANK OF STRASBURG, THE reported to the FFIEC in 2005, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2005Q1 |
|---|---|
| Total assets | 298,911,000 |
| Total loans | 218,098,000 |
| Allowance for loan losses | 3,939,000 |
| Securities available for sale | 18,292,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 226,117,000 |
| Interest-bearing deposits | 173,019,000 |
| Noninterest-bearing deposits | 53,098,000 |
| Equity capital | 62,390,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2005Q1 |
|---|---|
| Interest income | 4,306,000 |
| Interest expense | 610,000 |
| Net interest income | 3,696,000 |
| Noninterest income | 232,000 |
| Noninterest expense | 3,464,000 |
| Provision for loan losses | 0 |
| Pretax income | 463,000 |
| Income tax | 141,000 |
| Net income | 322,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2005Q1 |
|---|---|
| Tier 1 capital | 22,191,000 |
| Total capital | 25,155,000 |
| Risk-weighted assets | 236,128,000 |