Call reports 2022
BANK OF THE SOUTH — 2022
What BANK OF THE SOUTH reported to the FFIEC in 2022, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2022Q1 |
|---|---|
| Total assets | 93,007,000 |
| Total loans | 21,758,000 |
| Allowance for loan losses | 247,000 |
| Securities available for sale | 4,007,000 |
| Securities held to maturity | 51,493,000 |
| Trading assets | 0 |
| Total deposits | 78,432,000 |
| Interest-bearing deposits | 53,082,000 |
| Noninterest-bearing deposits | 25,350,000 |
| Equity capital | 14,491,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2022Q1 |
|---|---|
| Interest income | 419,000 |
| Interest expense | 13,000 |
| Net interest income | 406,000 |
| Noninterest income | 60,000 |
| Noninterest expense | 499,000 |
| Provision for loan losses | 0 |
| Pretax income | -33,000 |
| Income tax | -5,000 |
| Net income | -28,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2022Q1 |
|---|---|
| Tier 1 capital | 14,486,000 |