Call reports 2004
PERRYTON NATIONAL BANK, THE — 2004
What PERRYTON NATIONAL BANK, THE reported to the FFIEC in 2004, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Total assets | 74,579,000 | 69,817,000 | 67,460,000 | 71,831,000 |
| Total loans | 27,703,000 | 30,904,000 | 30,181,000 | 29,767,000 |
| Allowance for loan losses | 315,000 | 336,000 | 325,000 | 320,000 |
| Securities available for sale | 33,177,000 | 31,239,000 | 26,880,000 | 29,406,000 |
| Securities held to maturity | 565,000 | 565,000 | 545,000 | 545,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 65,564,000 | 61,527,000 | 58,344,000 | 63,012,000 |
| Interest-bearing deposits | 55,000,000 | 48,695,000 | 47,690,000 | 50,528,000 |
| Noninterest-bearing deposits | 10,564,000 | 12,832,000 | 10,654,000 | 12,484,000 |
| Equity capital | 8,881,000 | 8,136,000 | 8,925,000 | 8,660,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Interest income | 783,000 | 1,561,000 | 2,344,000 | 3,122,000 |
| Interest expense | 141,000 | 274,000 | 414,000 | 578,000 |
| Net interest income | 642,000 | 1,287,000 | 1,930,000 | 2,544,000 |
| Noninterest income | 120,000 | 219,000 | 324,000 | 418,000 |
| Noninterest expense | 398,000 | 778,000 | 1,169,000 | 1,591,000 |
| Provision for loan losses | 0 | 20,000 | 20,000 | 20,000 |
| Pretax income | 364,000 | 747,000 | 1,111,000 | 1,397,000 |
| Income tax | 2,000 | 4,000 | 6,000 | 8,000 |
| Net income | 362,000 | 743,000 | 1,105,000 | 1,389,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Tier 1 capital | 8,130,000 | 8,338,000 | 8,614,000 | 8,496,000 |
| Total capital | 8,445,000 | 8,674,000 | 8,939,000 | 8,816,000 |
| Risk-weighted assets | 36,763,000 | 38,892,000 | 37,635,000 | 38,306,000 |