Call reports 2001
CITIZENS BANK OF PENNSYLVANIA — 2001
What CITIZENS BANK OF PENNSYLVANIA reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q4 |
|---|---|
| Total assets | 17,312,746,000 |
| Total loans | 6,310,178,000 |
| Allowance for loan losses | 107,111,000 |
| Securities available for sale | 7,699,080,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 14,156,253,000 |
| Interest-bearing deposits | 11,749,798,000 |
| Noninterest-bearing deposits | 2,406,455,000 |
| Equity capital | 3,026,430,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q4 |
|---|---|
| Interest income | 54,325,000 |
| Interest expense | 25,115,000 |
| Net interest income | 29,210,000 |
| Noninterest income | 11,854,000 |
| Noninterest expense | 66,989,000 |
| Provision for loan losses | 52,832,000 |
| Pretax income | -78,274,000 |
| Income tax | -27,879,000 |
| Net income | -50,395,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q4 |
|---|---|
| Tier 1 capital | 773,867,000 |
| Total capital | 853,356,000 |
| Risk-weighted assets | 6,331,487,000 |