Call reports 2002
BELL BANK — 2002
What BELL BANK reported to the FFIEC in 2002, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 |
|---|---|---|---|---|
| Total assets | 591,065,000 | 609,701,000 | 639,650,000 | 662,024,000 |
| Total loans | 488,070,000 | 532,992,000 | 554,749,000 | 560,095,000 |
| Allowance for loan losses | 5,668,000 | 6,232,000 | 6,558,000 | 6,731,000 |
| Securities available for sale | 44,888,000 | 44,171,000 | 37,168,000 | 41,946,000 |
| Securities held to maturity | 5,810,000 | 5,809,000 | 5,807,000 | 5,806,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 492,304,000 | 497,596,000 | 530,533,000 | 543,660,000 |
| Interest-bearing deposits | 454,849,000 | 465,042,000 | 488,383,000 | 494,392,000 |
| Noninterest-bearing deposits | 37,455,000 | 32,554,000 | 42,150,000 | 49,268,000 |
| Equity capital | 44,744,000 | 48,729,000 | 51,290,000 | 53,395,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 |
|---|---|---|---|---|
| Interest income | 9,013,000 | 18,566,000 | 28,404,000 | 38,265,000 |
| Interest expense | 3,606,000 | 7,147,000 | 10,617,000 | 13,810,000 |
| Net interest income | 5,407,000 | 11,419,000 | 17,787,000 | 24,455,000 |
| Noninterest income | 917,000 | 1,714,000 | 2,766,000 | 4,449,000 |
| Noninterest expense | 3,823,000 | 7,497,000 | 11,350,000 | 16,028,000 |
| Provision for loan losses | 350,000 | 925,000 | 1,325,000 | 1,475,000 |
| Pretax income | 2,151,000 | 4,711,000 | 7,878,000 | 11,413,000 |
| Income tax | 767,000 | 1,683,000 | 2,825,000 | 4,205,000 |
| Net income | 1,384,000 | 3,028,000 | 5,053,000 | 7,208,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2002Q1 | 2002Q2 | 2002Q3 | 2002Q4 |
|---|---|---|---|---|
| Tier 1 capital | 44,493,000 | 48,136,000 | 50,662,000 | 52,817,000 |
| Total capital | 50,161,000 | 54,368,000 | 57,220,000 | 59,548,000 |
| Risk-weighted assets | 490,458,000 | 531,340,000 | 558,002,000 | 566,516,000 |