Call reports 2001
FIRSTBANK OF VAIL — 2001
What FIRSTBANK OF VAIL reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Total assets | 204,077,000 | 200,453,000 | 198,428,000 | 202,292,000 |
| Total loans | 141,129,000 | 150,107,000 | 152,488,000 | 153,985,000 |
| Allowance for loan losses | 1,348,000 | 1,391,000 | 1,456,000 | 1,711,000 |
| Securities available for sale | 19,678,000 | 19,687,000 | 19,002,000 | 17,662,000 |
| Securities held to maturity | 19,982,000 | 20,857,000 | 17,704,000 | 16,890,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 186,531,000 | 170,299,000 | 168,691,000 | 184,192,000 |
| Interest-bearing deposits | 144,444,000 | 131,537,000 | 129,569,000 | 140,416,000 |
| Noninterest-bearing deposits | 42,087,000 | 38,762,000 | 39,122,000 | 43,776,000 |
| Equity capital | 15,595,000 | 15,836,000 | 15,893,000 | 15,859,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Interest income | 3,829,000 | 7,529,000 | 11,201,000 | 14,824,000 |
| Interest expense | 1,627,000 | 2,990,000 | 4,176,000 | 5,039,000 |
| Net interest income | 2,202,000 | 4,539,000 | 7,025,000 | 9,785,000 |
| Noninterest income | 563,000 | 1,131,000 | 1,715,000 | 2,286,000 |
| Noninterest expense | 1,389,000 | 2,787,000 | 4,268,000 | 5,850,000 |
| Provision for loan losses | -15,000 | 48,000 | 133,000 | 455,000 |
| Pretax income | 1,391,000 | 2,835,000 | 4,339,000 | 5,766,000 |
| Income tax | 435,000 | 880,000 | 1,342,000 | 1,781,000 |
| Net income | 956,000 | 1,955,000 | 2,997,000 | 3,985,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Tier 1 capital | 15,391,000 | 15,690,000 | 15,631,000 | 15,820,000 |
| Total capital | 16,739,000 | 17,081,000 | 17,087,000 | 17,383,000 |
| Risk-weighted assets | 120,842,000 | 124,029,000 | 124,113,000 | 124,858,000 |