Call reports 2021
EDGEWATER BANK — 2021
What EDGEWATER BANK reported to the FFIEC in 2021, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2021Q1 |
|---|---|
| Total assets | 233,597,000 |
| Total loans | 154,829,000 |
| Allowance for loan losses | 2,029,000 |
| Securities available for sale | 5,061,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 206,778,000 |
| Interest-bearing deposits | 165,984,000 |
| Noninterest-bearing deposits | 40,794,000 |
| Equity capital | 20,696,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2021Q1 |
|---|---|
| Interest income | 2,206,000 |
| Interest expense | 311,000 |
| Net interest income | 1,895,000 |
| Noninterest income | 701,000 |
| Noninterest expense | 1,843,000 |
| Provision for loan losses | 105,000 |
| Pretax income | 648,000 |
| Income tax | 140,000 |
| Net income | 508,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2021Q1 |
|---|---|
| Tier 1 capital | 19,713,000 |
| Total capital | 21,361,000 |
| Risk-weighted assets | 131,441,000 |