Call reports 2014
FIA CARD SERVICES, NATIONAL ASSOCIATION — 2014
What FIA CARD SERVICES, NATIONAL ASSOCIATION reported to the FFIEC in 2014, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Total assets | 155,801,000,000 | 151,062,000,000 | 127,000,000,000 |
| Total loans | 110,966,000,000 | 111,711,000,000 | 110,912,000,000 |
| Allowance for loan losses | 4,788,000,000 | 4,386,000,000 | 4,180,000,000 |
| Securities available for sale | 3,703,000,000 | 3,539,000,000 | 2,141,000,000 |
| Securities held to maturity | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 113,540,000,000 | 110,620,000,000 | 84,596,000,000 |
| Interest-bearing deposits | 113,059,000,000 | 110,130,000,000 | 84,100,000,000 |
| Noninterest-bearing deposits | 481,000,000 | 490,000,000 | 496,000,000 |
| Equity capital | 18,438,000,000 | 17,552,000,000 | 18,468,000,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Interest income | 2,976,000,000 | 5,877,000,000 | 8,833,000,000 |
| Interest expense | 69,000,000 | 131,000,000 | 211,000,000 |
| Net interest income | 2,907,000,000 | 5,746,000,000 | 8,622,000,000 |
| Noninterest income | 1,271,000,000 | 1,917,000,000 | 2,283,000,000 |
| Noninterest expense | 1,261,000,000 | 2,484,000,000 | 3,745,000,000 |
| Provision for loan losses | 729,000,000 | 1,113,000,000 | 1,680,000,000 |
| Pretax income | 2,188,000,000 | 4,066,000,000 | 5,480,000,000 |
| Income tax | 821,000,000 | 1,577,000,000 | 2,129,000,000 |
| Net income | 1,367,000,000 | 2,466,000,000 | 3,345,000,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Tier 1 capital | 19,200,000,000 | 18,429,000,000 | 19,341,000,000 |
| Total capital | 20,680,000,000 | 19,934,000,000 | 20,792,000,000 |
| Risk-weighted assets | 116,865,000,000 | 117,498,000,000 | 113,350,000,000 |