Call reports 2021
ROCKWOOD BANK — 2021
What ROCKWOOD BANK reported to the FFIEC in 2021, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2021Q1 |
|---|---|
| Total assets | 290,219,000 |
| Total loans | 174,756,000 |
| Allowance for loan losses | 41,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 248,749,000 |
| Interest-bearing deposits | 155,582,000 |
| Noninterest-bearing deposits | 93,167,000 |
| Equity capital | 41,013,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2021Q1 |
|---|---|
| Interest income | 2,348,000 |
| Interest expense | 84,000 |
| Net interest income | 2,264,000 |
| Noninterest income | 659,000 |
| Noninterest expense | 1,614,000 |
| Provision for loan losses | 0 |
| Pretax income | 1,309,000 |
| Income tax | 0 |
| Net income | 1,309,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2021Q1 |
|---|---|
| Tier 1 capital | 29,851,000 |