Call reports 2011
BANK OF URBANA, THE — 2011
What BANK OF URBANA, THE reported to the FFIEC in 2011, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Total assets | 160,512,000 | 160,787,000 | 161,429,000 | 161,821,000 |
| Total loans | 80,422,000 | 80,750,000 | 77,242,000 | 77,196,000 |
| Allowance for loan losses | 1,724,000 | 1,797,000 | 1,741,000 | 1,397,000 |
| Securities available for sale | 70,979,000 | 67,885,000 | 68,749,000 | 72,744,000 |
| Securities held to maturity | 7,000 | 7,000 | 7,000 | 7,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 136,758,000 | 135,994,000 | 135,189,000 | 135,731,000 |
| Interest-bearing deposits | 115,766,000 | 114,499,000 | 112,657,000 | 114,558,000 |
| Noninterest-bearing deposits | 20,992,000 | 21,495,000 | 22,532,000 | 21,173,000 |
| Equity capital | 23,179,000 | 24,220,000 | 25,149,000 | 25,269,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Interest income | 1,789,000 | 3,599,000 | 5,354,000 | 7,070,000 |
| Interest expense | 343,000 | 659,000 | 954,000 | 1,225,000 |
| Net interest income | 1,446,000 | 2,940,000 | 4,400,000 | 5,845,000 |
| Noninterest income | 177,000 | 366,000 | 570,000 | 677,000 |
| Noninterest expense | 1,055,000 | 2,138,000 | 3,216,000 | 4,263,000 |
| Provision for loan losses | 75,000 | 150,000 | 225,000 | 300,000 |
| Pretax income | 493,000 | 1,018,000 | 1,529,000 | 1,959,000 |
| Income tax | 94,000 | 179,000 | 363,000 | 384,000 |
| Net income | 399,000 | 839,000 | 1,166,000 | 1,575,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Tier 1 capital | 23,774,000 | 24,109,000 | 24,330,000 | 24,634,000 |
| Total capital | 24,843,000 | 25,182,000 | 25,362,000 | 25,673,000 |
| Risk-weighted assets | 84,881,000 | 85,087,000 | 81,818,000 | 82,733,000 |