Call reports 2010
ASCEND BANK — 2010
What ASCEND BANK reported to the FFIEC in 2010, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Total assets | 505,112,000 | 511,110,000 | 504,380,000 | 508,488,000 |
| Total loans | 350,156,000 | 350,920,000 | 351,674,000 | 350,270,000 |
| Allowance for loan losses | 3,394,000 | 3,394,000 | 3,412,000 | 3,457,000 |
| Securities available for sale | 110,898,000 | 108,861,000 | 108,753,000 | 113,537,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 407,724,000 | 414,509,000 | 405,753,000 | 411,761,000 |
| Interest-bearing deposits | 398,578,000 | 403,175,000 | 394,475,000 | 397,703,000 |
| Noninterest-bearing deposits | 9,146,000 | 11,334,000 | 11,278,000 | 14,058,000 |
| Equity capital | 60,887,000 | 61,828,000 | 63,721,000 | 62,822,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Interest income | 5,840,000 | 11,587,000 | 17,303,000 | 22,886,000 |
| Interest expense | 1,698,000 | 3,285,000 | 4,755,000 | 6,170,000 |
| Net interest income | 4,142,000 | 8,302,000 | 12,548,000 | 16,716,000 |
| Noninterest income | 431,000 | 877,000 | 1,307,000 | 1,731,000 |
| Noninterest expense | 3,243,000 | 6,576,000 | 9,787,000 | 13,240,000 |
| Provision for loan losses | 0 | 0 | 25,000 | 125,000 |
| Pretax income | 1,333,000 | 2,600,000 | 4,064,000 | 5,109,000 |
| Income tax | 406,000 | 795,000 | 1,246,000 | 1,486,000 |
| Net income | 927,000 | 1,805,000 | 2,818,000 | 3,623,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Tier 1 capital | 60,972,000 | 61,182,000 | 62,864,000 | 63,669,000 |
| Total capital | 64,438,000 | 64,576,000 | 66,336,000 | 67,130,000 |
| Risk-weighted assets | 285,038,000 | 286,125,000 | 285,793,000 | 289,209,000 |