Call reports 2010
STATE EXCHANGE BANK, THE — 2010
What STATE EXCHANGE BANK, THE reported to the FFIEC in 2010, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Total assets | 67,125,000 | 68,950,000 | 64,820,000 | 64,355,000 |
| Total loans | 63,308,000 | 57,862,000 | 44,167,000 | 40,921,000 |
| Allowance for loan losses | 1,388,000 | 1,701,000 | 1,664,000 | 1,681,000 |
| Securities available for sale | 1,072,000 | 1,051,000 | 1,023,000 | 2,979,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 57,748,000 | 56,165,000 | 52,865,000 | 52,445,000 |
| Interest-bearing deposits | 51,696,000 | 49,689,000 | 45,702,000 | 43,389,000 |
| Noninterest-bearing deposits | 6,053,000 | 6,476,000 | 7,164,000 | 9,055,000 |
| Equity capital | 5,250,000 | 5,203,000 | 5,235,000 | 5,233,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Interest income | 1,062,000 | 1,989,000 | 2,826,000 | 3,547,000 |
| Interest expense | 181,000 | 413,000 | 639,000 | 838,000 |
| Net interest income | 881,000 | 1,576,000 | 2,187,000 | 2,709,000 |
| Noninterest income | 25,000 | 42,000 | 17,000 | 22,000 |
| Noninterest expense | 318,000 | 695,000 | 1,122,000 | 1,558,000 |
| Provision for loan losses | 100,000 | 1,341,000 | 1,421,000 | 1,496,000 |
| Pretax income | 488,000 | -418,000 | -339,000 | -323,000 |
| Income tax | 194,000 | -169,000 | -123,000 | -114,000 |
| Net income | 294,000 | -249,000 | -216,000 | -209,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Tier 1 capital | 5,227,000 | 5,183,000 | 5,217,000 | 5,223,000 |
| Total capital | 6,000,000 | 5,891,000 | 5,760,000 | 5,721,000 |
| Risk-weighted assets | 61,195,000 | 55,625,000 | 41,575,000 | 38,039,000 |