Call reports 2026
CITIZENS FEDERAL SAVINGS BANK — 2026
What CITIZENS FEDERAL SAVINGS BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 188,470,000 | 190,109,000 |
| Total loans | 135,749,000 | 134,841,000 |
| Allowance for loan losses | 412,000 | 416,000 |
| Securities available for sale | 33,725,000 | 32,614,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 147,442,000 | 149,126,000 |
| Interest-bearing deposits | 133,428,000 | 134,240,000 |
| Noninterest-bearing deposits | 14,014,000 | 14,886,000 |
| Equity capital | 36,948,000 | 36,880,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 1,897,000 | 3,823,000 |
| Interest expense | 600,000 | 1,197,000 |
| Net interest income | 1,297,000 | 2,626,000 |
| Noninterest income | 154,000 | 360,000 |
| Noninterest expense | 1,318,000 | 2,697,000 |
| Provision for loan losses | 12,000 | 21,000 |
| Pretax income | 116,000 | 257,000 |
| Income tax | 12,000 | 73,000 |
| Net income | 104,000 | 184,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 38,520,000 | 38,613,000 |