Call reports 2013
NORTHSIDE COMMUNITY BANK — 2013
What NORTHSIDE COMMUNITY BANK reported to the FFIEC in 2013, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Total assets | 311,438,000 | 297,643,000 | 295,460,000 | 290,148,000 |
| Total loans | 217,869,000 | 201,536,000 | 200,376,000 | 187,801,000 |
| Allowance for loan losses | 12,865,000 | 11,965,000 | 10,166,000 | 5,014,000 |
| Securities available for sale | 1,003,000 | 975,000 | 976,000 | 968,000 |
| Securities held to maturity | 9,668,000 | 9,386,000 | 5,845,000 | 4,645,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 237,922,000 | 224,803,000 | 221,146,000 | 214,593,000 |
| Interest-bearing deposits | 209,703,000 | 195,741,000 | 187,555,000 | 180,243,000 |
| Noninterest-bearing deposits | 28,219,000 | 29,062,000 | 33,591,000 | 34,350,000 |
| Equity capital | 59,095,000 | 59,227,000 | 60,375,000 | 60,823,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Interest income | 3,080,000 | 5,903,000 | 8,629,000 | 11,253,000 |
| Interest expense | 205,000 | 380,000 | 546,000 | 701,000 |
| Net interest income | 2,875,000 | 5,523,000 | 8,083,000 | 10,552,000 |
| Noninterest income | 147,000 | 355,000 | 2,251,000 | 2,491,000 |
| Noninterest expense | 2,583,000 | 5,238,000 | 8,355,000 | 11,069,000 |
| Provision for loan losses | 150,000 | 150,000 | 150,000 | 150,000 |
| Pretax income | 289,000 | 490,000 | 1,829,000 | 1,824,000 |
| Income tax | -117,000 | -68,000 | 121,000 | -341,000 |
| Net income | 406,000 | 558,000 | 1,708,000 | 2,165,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Tier 1 capital | 54,718,000 | 54,983,000 | 52,417,000 | 51,820,000 |
| Total capital | 57,893,000 | 58,016,000 | 55,226,000 | 54,473,000 |
| Risk-weighted assets | 243,952,000 | 233,703,000 | 217,388,000 | 209,914,000 |