Call reports 2001
FIRST MIDWEST TRUST COMPANY, N.A. — 2001
What FIRST MIDWEST TRUST COMPANY, N.A. reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 |
|---|---|
| Total assets | 4,543,000 |
| Total loans | 0 |
| Allowance for loan losses | 0 |
| Securities available for sale | 2,602,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 0 |
| Interest-bearing deposits | 0 |
| Noninterest-bearing deposits | 0 |
| Equity capital | 3,437,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 |
|---|---|
| Interest income | 30,000 |
| Interest expense | 0 |
| Net interest income | 30,000 |
| Noninterest income | 2,740,000 |
| Noninterest expense | 1,571,000 |
| Provision for loan losses | 0 |
| Pretax income | 1,199,000 |
| Income tax | 480,000 |
| Net income | 719,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 |
|---|---|
| Tier 1 capital | 3,423,000 |
| Total capital | 3,423,000 |
| Risk-weighted assets | 4,520,000 |