Call reports 2008
PEOPLES STATE BANK OF VELVA — 2008
What PEOPLES STATE BANK OF VELVA reported to the FFIEC in 2008, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 |
|---|---|---|---|---|
| Total assets | 33,871,000 | 34,856,000 | 35,253,000 | 35,269,000 |
| Total loans | 14,451,000 | 19,342,000 | 20,836,000 | 20,047,000 |
| Allowance for loan losses | 315,000 | 318,000 | 321,000 | 324,000 |
| Securities available for sale | 14,833,000 | 13,582,000 | 12,462,000 | 12,577,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 28,303,000 | 26,202,000 | 26,520,000 | 26,552,000 |
| Interest-bearing deposits | 23,845,000 | 22,373,000 | 22,574,000 | 21,485,000 |
| Noninterest-bearing deposits | 4,458,000 | 3,829,000 | 3,946,000 | 5,067,000 |
| Equity capital | 5,346,000 | 5,062,000 | 5,202,000 | 5,529,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 |
|---|---|---|---|---|
| Interest income | 443,000 | 912,000 | 1,406,000 | 1,882,000 |
| Interest expense | 154,000 | 302,000 | 464,000 | 603,000 |
| Net interest income | 289,000 | 610,000 | 942,000 | 1,279,000 |
| Noninterest income | 21,000 | 45,000 | 73,000 | 96,000 |
| Noninterest expense | 225,000 | 441,000 | 686,000 | 943,000 |
| Provision for loan losses | 3,000 | 6,000 | 9,000 | 12,000 |
| Pretax income | 82,000 | 208,000 | 320,000 | 420,000 |
| Income tax | 6,000 | 12,000 | 18,000 | 33,000 |
| Net income | 76,000 | 196,000 | 302,000 | 387,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2008Q1 | 2008Q2 | 2008Q3 | 2008Q4 |
|---|---|---|---|---|
| Tier 1 capital | 5,092,000 | 5,113,000 | 5,169,000 | 5,254,000 |
| Total capital | 5,312,000 | 5,374,000 | 5,438,000 | 5,531,000 |
| Risk-weighted assets | 17,467,000 | 20,788,000 | 21,437,000 | 22,152,000 |
Machine access — free, no API key
Every figure shown here about PEOPLES STATE BANK OF VELVA — 2008 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.