Call reports 2010
FIRST NATIONAL BANK AND TRUST COMPANY — 2010
What FIRST NATIONAL BANK AND TRUST COMPANY reported to the FFIEC in 2010, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Total assets | 100,254,000 | 93,117,000 | 101,653,000 | 97,366,000 |
| Total loans | 38,174,000 | 39,793,000 | 40,668,000 | 41,709,000 |
| Allowance for loan losses | 289,000 | 309,000 | 315,000 | 365,000 |
| Securities available for sale | 34,459,000 | 37,200,000 | 38,016,000 | 37,034,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 68,849,000 | 65,859,000 | 73,043,000 | 69,721,000 |
| Interest-bearing deposits | 56,138,000 | 54,813,000 | 61,197,000 | 55,749,000 |
| Noninterest-bearing deposits | 12,712,000 | 11,046,000 | 11,847,000 | 13,972,000 |
| Equity capital | 11,435,000 | 11,737,000 | 12,117,000 | 11,555,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Interest income | 774,000 | 1,589,000 | 2,383,000 | 3,162,000 |
| Interest expense | 215,000 | 404,000 | 562,000 | 698,000 |
| Net interest income | 559,000 | 1,185,000 | 1,821,000 | 2,464,000 |
| Noninterest income | 95,000 | 225,000 | 346,000 | 523,000 |
| Noninterest expense | 618,000 | 1,248,000 | 1,861,000 | 2,505,000 |
| Provision for loan losses | 0 | 20,000 | 26,000 | 104,000 |
| Pretax income | 40,000 | 179,000 | 317,000 | 415,000 |
| Income tax | 1,000 | 1,000 | 1,000 | 1,000 |
| Net income | 39,000 | 178,000 | 316,000 | 414,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2010Q1 | 2010Q2 | 2010Q3 | 2010Q4 |
|---|---|---|---|---|
| Tier 1 capital | 11,071,000 | 11,210,000 | 11,347,000 | 11,362,000 |
| Total capital | 11,360,000 | 11,519,000 | 11,662,000 | 11,727,000 |
| Risk-weighted assets | 49,012,000 | 49,273,000 | 50,864,000 | 50,970,000 |
Machine access — free, no API key
Every figure shown here about FIRST NATIONAL BANK AND TRUST COMPANY — 2010 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.