Call reports 2017
EDGARTOWN NATIONAL BANK, THE — 2017
What EDGARTOWN NATIONAL BANK, THE reported to the FFIEC in 2017, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2017Q1 |
|---|---|
| Total assets | 182,400,000 |
| Total loans | 154,197,000 |
| Allowance for loan losses | 1,413,000 |
| Securities available for sale | 17,520,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 158,064,000 |
| Interest-bearing deposits | 127,910,000 |
| Noninterest-bearing deposits | 30,154,000 |
| Equity capital | 16,523,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2017Q1 |
|---|---|
| Interest income | 1,591,000 |
| Interest expense | 149,000 |
| Net interest income | 1,442,000 |
| Noninterest income | 138,000 |
| Noninterest expense | 1,196,000 |
| Provision for loan losses | 0 |
| Pretax income | 384,000 |
| Income tax | 144,000 |
| Net income | 240,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2017Q1 |
|---|---|
| Tier 1 capital | 16,835,000 |
| Total capital | 18,324,000 |
| Risk-weighted assets | 122,511,000 |