Call reports 2014
NBRS FINANCIAL BANK — 2014
What NBRS FINANCIAL BANK reported to the FFIEC in 2014, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Total assets | 206,123,000 | 188,245,000 | 155,353,000 |
| Total loans | 133,886,000 | 128,207,000 | 103,724,000 |
| Allowance for loan losses | 4,722,000 | 8,393,000 | 8,988,000 |
| Securities available for sale | 31,685,000 | 37,200,000 | 31,870,000 |
| Securities held to maturity | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 196,634,000 | 183,125,000 | 151,559,000 |
| Interest-bearing deposits | 163,386,000 | 152,464,000 | 124,243,000 |
| Noninterest-bearing deposits | 33,248,000 | 30,661,000 | 27,317,000 |
| Equity capital | 6,644,000 | 2,260,000 | 1,658,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Interest income | 1,881,000 | 3,581,000 | 5,263,000 |
| Interest expense | 253,000 | 519,000 | 734,000 |
| Net interest income | 1,628,000 | 3,062,000 | 4,529,000 |
| Noninterest income | 518,000 | 921,000 | 1,694,000 |
| Noninterest expense | 2,119,000 | 4,506,000 | 7,042,000 |
| Provision for loan losses | 75,000 | 4,103,000 | 4,178,000 |
| Pretax income | 13,000 | -4,565,000 | -4,933,000 |
| Income tax | 0 | 0 | 0 |
| Net income | 13,000 | -4,565,000 | -4,933,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2014Q1 | 2014Q2 | 2014Q3 |
|---|---|---|---|
| Tier 1 capital | 6,994,000 | 2,418,000 | 2,049,000 |
| Total capital | 8,629,000 | 3,990,000 | 3,330,000 |
| Risk-weighted assets | 127,698,000 | 118,940,000 | 94,796,000 |
Machine access — free, no API key
Every figure shown here about NBRS FINANCIAL BANK — 2014 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.