Call reports 2004
FIRST NATIONAL BANK — 2004
What FIRST NATIONAL BANK reported to the FFIEC in 2004, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Total assets | 286,772,000 | 289,572,000 | 299,771,000 | 312,711,000 |
| Total loans | 181,739,000 | 190,306,000 | 200,157,000 | 215,091,000 |
| Allowance for loan losses | 2,803,000 | 2,863,000 | 2,775,000 | 2,672,000 |
| Securities available for sale | 79,803,000 | 78,080,000 | 74,581,000 | 71,202,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 245,699,000 | 248,030,000 | 259,839,000 | 258,078,000 |
| Interest-bearing deposits | 190,659,000 | 212,166,000 | 212,654,000 | 220,475,000 |
| Noninterest-bearing deposits | 55,040,000 | 35,864,000 | 47,185,000 | 37,603,000 |
| Equity capital | 39,882,000 | 38,093,000 | 39,161,000 | 38,949,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Interest income | 3,359,000 | 6,785,000 | 10,275,000 | 14,012,000 |
| Interest expense | 853,000 | 1,731,000 | 2,715,000 | 3,791,000 |
| Net interest income | 2,506,000 | 5,054,000 | 7,560,000 | 10,221,000 |
| Noninterest income | 495,000 | 969,000 | 1,429,000 | 2,001,000 |
| Noninterest expense | 2,257,000 | 4,619,000 | 6,976,000 | 9,493,000 |
| Provision for loan losses | 75,000 | 150,000 | 225,000 | 325,000 |
| Pretax income | 677,000 | 1,259,000 | 1,784,000 | 2,340,000 |
| Income tax | 190,000 | 340,000 | 480,000 | 622,000 |
| Net income | 487,000 | 919,000 | 1,304,000 | 1,718,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Tier 1 capital | 38,886,000 | 38,967,000 | 39,031,000 | 39,122,000 |
| Total capital | 41,368,000 | 41,586,000 | 41,762,000 | 41,794,000 |
| Risk-weighted assets | 198,236,000 | 209,281,000 | 218,456,000 | 235,739,000 |
Machine access — free, no API key
Every figure shown here about FIRST NATIONAL BANK — 2004 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.