Call reports 2015
KEYSTONE BANK — 2015
What KEYSTONE BANK reported to the FFIEC in 2015, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2015Q1 | 2015Q2 | 2015Q3 |
|---|---|---|---|
| Total assets | 252,328,000 | 255,551,000 | 255,180,000 |
| Total loans | 173,265,000 | 179,205,000 | 179,887,000 |
| Allowance for loan losses | 2,460,000 | 2,436,000 | 2,527,000 |
| Securities available for sale | 36,312,000 | 35,669,000 | 36,442,000 |
| Securities held to maturity | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 216,512,000 | 219,749,000 | 218,166,000 |
| Interest-bearing deposits | 187,779,000 | 192,796,000 | 186,872,000 |
| Noninterest-bearing deposits | 28,733,000 | 26,952,000 | 31,294,000 |
| Equity capital | 27,744,000 | 27,790,000 | 28,748,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2015Q1 | 2015Q2 | 2015Q3 |
|---|---|---|---|
| Interest income | 2,514,000 | 5,110,000 | 7,727,000 |
| Interest expense | 341,000 | 692,000 | 1,042,000 |
| Net interest income | 2,173,000 | 4,418,000 | 6,685,000 |
| Noninterest income | 471,000 | 1,018,000 | 1,577,000 |
| Noninterest expense | 1,583,000 | 3,626,000 | 5,177,000 |
| Provision for loan losses | 97,000 | 122,000 | 223,000 |
| Pretax income | 989,000 | 1,730,000 | 2,904,000 |
| Income tax | 298,000 | 516,000 | 879,000 |
| Net income | 691,000 | 1,214,000 | 2,025,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2015Q1 | 2015Q2 | 2015Q3 |
|---|---|---|---|
| Tier 1 capital | 27,242,000 | 27,786,000 | 28,597,000 |
| Total capital | 29,676,000 | 30,222,000 | 31,121,000 |
| Risk-weighted assets | 194,722,000 | 200,333,000 | 201,932,000 |