Call reports 2019
HOMETOWN BANK — 2019
What HOMETOWN BANK reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 562,324,000 |
| Total loans | 461,864,000 |
| Allowance for loan losses | 3,927,000 |
| Securities available for sale | 36,506,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 483,883,000 |
| Interest-bearing deposits | 363,434,000 |
| Noninterest-bearing deposits | 120,449,000 |
| Equity capital | 57,118,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 5,759,000 |
| Interest expense | 1,081,000 |
| Net interest income | 4,678,000 |
| Noninterest income | 332,000 |
| Noninterest expense | 4,257,000 |
| Provision for loan losses | 1,274,000 |
| Pretax income | -480,000 |
| Income tax | -135,000 |
| Net income | -345,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 57,745,000 |
| Total capital | 61,672,000 |
| Risk-weighted assets | 523,689,000 |