Call reports 2019
SENTRY BANK — 2019
What SENTRY BANK reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Total assets | 225,365,000 | 220,968,000 | 229,687,000 | 237,881,000 |
| Total loans | 150,358,000 | 151,374,000 | 153,465,000 | 153,967,000 |
| Allowance for loan losses | 1,870,000 | 1,998,000 | 2,099,000 | 2,330,000 |
| Securities available for sale | 43,508,000 | 41,440,000 | 39,957,000 | 44,138,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 178,031,000 | 167,954,000 | 177,622,000 | 186,070,000 |
| Interest-bearing deposits | 130,583,000 | 131,481,000 | 136,750,000 | 138,869,000 |
| Noninterest-bearing deposits | 47,448,000 | 36,473,000 | 40,872,000 | 47,201,000 |
| Equity capital | 25,338,000 | 26,482,000 | 27,211,000 | 28,036,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Interest income | 2,337,000 | 4,785,000 | 7,225,000 | 9,723,000 |
| Interest expense | 420,000 | 891,000 | 1,399,000 | 1,908,000 |
| Net interest income | 1,917,000 | 3,894,000 | 5,826,000 | 7,815,000 |
| Noninterest income | 275,000 | 524,000 | 874,000 | 1,193,000 |
| Noninterest expense | 1,080,000 | 2,180,000 | 3,225,000 | 4,295,000 |
| Provision for loan losses | 120,000 | 240,000 | 360,000 | 480,000 |
| Pretax income | 992,000 | 1,998,000 | 3,115,000 | 4,233,000 |
| Income tax | 261,000 | 434,000 | 863,000 | 1,189,000 |
| Net income | 731,000 | 1,564,000 | 2,252,000 | 3,044,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Tier 1 capital | 18,410,000 | 19,243,000 | 19,931,000 | 20,723,000 |
| Total capital | 20,280,000 | 21,132,000 | 21,992,000 | 22,851,000 |
| Risk-weighted assets | 151,844,000 | 151,023,000 | 164,894,000 | 170,078,000 |