Call reports 2004
PACIFIC UNION BANK — 2004
What PACIFIC UNION BANK reported to the FFIEC in 2004, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2004Q1 |
|---|---|
| Total assets | 1,249,280,000 |
| Total loans | 879,844,000 |
| Allowance for loan losses | 10,177,000 |
| Securities available for sale | 112,686,000 |
| Securities held to maturity | 53,433,000 |
| Trading assets | 0 |
| Total deposits | 1,023,241,000 |
| Interest-bearing deposits | 772,968,000 |
| Noninterest-bearing deposits | 250,273,000 |
| Equity capital | 113,540,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2004Q1 |
|---|---|
| Interest income | 13,867,000 |
| Interest expense | 3,639,000 |
| Net interest income | 10,228,000 |
| Noninterest income | 2,633,000 |
| Noninterest expense | 7,471,000 |
| Provision for loan losses | 346,000 |
| Pretax income | 5,693,000 |
| Income tax | 2,397,000 |
| Net income | 3,296,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2004Q1 |
|---|---|
| Tier 1 capital | 113,374,000 |
| Total capital | 124,221,000 |
| Risk-weighted assets | 902,437,000 |
Machine access — free, no API key
Every figure shown here about PACIFIC UNION BANK — 2004 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.