Call reports 2002
FNB-SOUTHWEST, NATIONAL ASSOCIATION — 2002
What FNB-SOUTHWEST, NATIONAL ASSOCIATION reported to the FFIEC in 2002, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2002Q1 |
|---|---|
| Total assets | 85,987,000 |
| Total loans | 58,195,000 |
| Allowance for loan losses | 835,000 |
| Securities available for sale | 20,438,000 |
| Securities held to maturity | 133,000 |
| Trading assets | 0 |
| Total deposits | 70,384,000 |
| Interest-bearing deposits | 66,977,000 |
| Noninterest-bearing deposits | 3,407,000 |
| Equity capital | 6,744,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2002Q1 |
|---|---|
| Interest income | 1,381,000 |
| Interest expense | 621,000 |
| Net interest income | 760,000 |
| Noninterest income | 51,000 |
| Noninterest expense | 634,000 |
| Provision for loan losses | 31,000 |
| Pretax income | 146,000 |
| Income tax | 50,000 |
| Net income | 96,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2002Q1 |
|---|---|
| Tier 1 capital | 5,832,000 |
| Total capital | 6,513,000 |
| Risk-weighted assets | 54,321,000 |
Machine access — free, no API key
Every figure shown here about FNB-SOUTHWEST, NATIONAL ASSOCIATION — 2002 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.