Call reports 2006
COLONIAL CO-OPERATIVE BANK — 2006
What COLONIAL CO-OPERATIVE BANK reported to the FFIEC in 2006, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Total assets | 72,371,000 | 71,563,000 | 71,789,000 | 73,530,000 |
| Total loans | 57,280,000 | 54,729,000 | 54,482,000 | 55,030,000 |
| Allowance for loan losses | 436,000 | 444,000 | 438,000 | 433,000 |
| Securities available for sale | 986,000 | 1,645,000 | 1,762,000 | 2,294,000 |
| Securities held to maturity | 5,980,000 | 5,968,000 | 7,998,000 | 7,983,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 63,782,000 | 63,032,000 | 63,122,000 | 64,808,000 |
| Interest-bearing deposits | 60,514,000 | 60,036,000 | 59,965,000 | 61,518,000 |
| Noninterest-bearing deposits | 3,268,000 | 2,996,000 | 3,157,000 | 3,290,000 |
| Equity capital | 8,270,000 | 8,263,000 | 8,306,000 | 8,338,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Interest income | 1,017,000 | 2,037,000 | 3,032,000 | 4,062,000 |
| Interest expense | 361,000 | 742,000 | 1,157,000 | 1,601,000 |
| Net interest income | 656,000 | 1,295,000 | 1,875,000 | 2,461,000 |
| Noninterest income | 67,000 | 143,000 | 224,000 | 309,000 |
| Noninterest expense | 610,000 | 1,278,000 | 1,953,000 | 2,597,000 |
| Provision for loan losses | 12,000 | 24,000 | 30,000 | 36,000 |
| Pretax income | 101,000 | 136,000 | 116,000 | 137,000 |
| Income tax | 40,000 | 54,000 | 55,000 | 54,000 |
| Net income | 61,000 | 82,000 | 61,000 | 83,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Tier 1 capital | 7,865,000 | 7,885,000 | 7,865,000 | 7,886,000 |
| Total capital | 8,605,000 | 8,613,000 | 8,634,000 | 8,658,000 |
| Risk-weighted assets | 40,560,000 | 39,967,000 | 40,344,000 | 41,219,000 |