Call reports 2004
CLYDE SAVINGS BANK COMPANY, THE — 2004
What CLYDE SAVINGS BANK COMPANY, THE reported to the FFIEC in 2004, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2004Q1 | 2004Q2 |
|---|---|---|
| Total assets | 84,232,000 | 85,894,000 |
| Total loans | 68,903,000 | 70,742,000 |
| Allowance for loan losses | 1,230,000 | 1,188,000 |
| Securities available for sale | 10,527,000 | 10,378,000 |
| Securities held to maturity | 6,000 | 4,000 |
| Trading assets | 0 | 0 |
| Total deposits | 68,872,000 | 66,838,000 |
| Interest-bearing deposits | 60,664,000 | 59,906,000 |
| Noninterest-bearing deposits | 8,208,000 | 6,932,000 |
| Equity capital | 7,917,000 | 8,037,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2004Q1 | 2004Q2 |
|---|---|---|
| Interest income | 1,263,000 | 2,515,000 |
| Interest expense | 312,000 | 630,000 |
| Net interest income | 951,000 | 1,885,000 |
| Noninterest income | 200,000 | 401,000 |
| Noninterest expense | 703,000 | 1,401,000 |
| Provision for loan losses | 20,000 | 20,000 |
| Pretax income | 428,000 | 865,000 |
| Income tax | 143,000 | 289,000 |
| Net income | 285,000 | 576,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2004Q1 | 2004Q2 |
|---|---|---|
| Tier 1 capital | 7,796,000 | 8,087,000 |
| Total capital | 8,687,000 | 8,996,000 |
| Risk-weighted assets | 70,965,000 | 72,441,000 |
Machine access — free, no API key
Every figure shown here about CLYDE SAVINGS BANK COMPANY, THE — 2004 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.