Call reports 2019
FIRST COMMONWEALTH BANK OF PRESTONSBURG, INC., THE — 2019
What FIRST COMMONWEALTH BANK OF PRESTONSBURG, INC., THE reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 297,745,000 |
| Total loans | 136,482,000 |
| Allowance for loan losses | 1,814,000 |
| Securities available for sale | 132,037,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 239,400,000 |
| Interest-bearing deposits | 172,710,000 |
| Noninterest-bearing deposits | 66,690,000 |
| Equity capital | 35,306,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 2,715,000 |
| Interest expense | 357,000 |
| Net interest income | 2,358,000 |
| Noninterest income | 737,000 |
| Noninterest expense | 2,600,000 |
| Provision for loan losses | 60,000 |
| Pretax income | 438,000 |
| Income tax | 0 |
| Net income | 438,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 35,222,000 |
| Total capital | 37,036,000 |
| Risk-weighted assets | 153,312,000 |
Machine access — free, no API key
Every figure shown here about FIRST COMMONWEALTH BANK OF PRESTONSBURG, INC., THE — 2019 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.