Call reports 2026
BETTER BANKS — 2026
What BETTER BANKS reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 425,891,000 | 445,751,000 |
| Total loans | 292,083,000 | 300,483,000 |
| Allowance for loan losses | 3,898,000 | 3,972,000 |
| Securities available for sale | 57,963,000 | 57,022,000 |
| Securities held to maturity | 56,015,000 | 55,282,000 |
| Trading assets | 0 | 0 |
| Total deposits | 388,364,000 | 406,951,000 |
| Interest-bearing deposits | 313,824,000 | 327,091,000 |
| Noninterest-bearing deposits | 74,540,000 | 79,860,000 |
| Equity capital | 34,372,000 | 35,497,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 5,180,000 | 10,394,000 |
| Interest expense | 1,172,000 | 2,298,000 |
| Net interest income | 4,008,000 | 8,096,000 |
| Noninterest income | 1,381,000 | 2,906,000 |
| Noninterest expense | 3,742,000 | 7,918,000 |
| Provision for loan losses | 241,000 | 436,000 |
| Pretax income | 1,372,000 | 2,614,000 |
| Income tax | 57,000 | 144,000 |
| Net income | 1,315,000 | 2,470,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 40,800,000 | 41,216,000 |
| Total capital | 44,617,000 | 45,077,000 |
| Risk-weighted assets | 305,122,000 | 308,595,000 |