Call reports 2011
FIRST NATIONAL BANK — 2011
What FIRST NATIONAL BANK reported to the FFIEC in 2011, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Total assets | 376,346,000 | 396,031,000 | 404,328,000 | 403,382,000 |
| Total loans | 196,435,000 | 206,136,000 | 210,129,000 | 217,322,000 |
| Allowance for loan losses | 2,720,000 | 2,881,000 | 3,034,000 | 3,163,000 |
| Securities available for sale | 133,020,000 | 135,883,000 | 143,980,000 | 150,155,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 317,708,000 | 337,403,000 | 341,063,000 | 341,256,000 |
| Interest-bearing deposits | 298,933,000 | 317,883,000 | 320,429,000 | 319,324,000 |
| Noninterest-bearing deposits | 18,775,000 | 19,520,000 | 20,634,000 | 21,932,000 |
| Equity capital | 36,092,000 | 37,273,000 | 38,928,000 | 39,645,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Interest income | 3,675,000 | 7,568,000 | 11,487,000 | 15,413,000 |
| Interest expense | 578,000 | 1,101,000 | 1,581,000 | 2,049,000 |
| Net interest income | 3,097,000 | 6,467,000 | 9,906,000 | 13,364,000 |
| Noninterest income | 689,000 | 1,233,000 | 1,896,000 | 2,679,000 |
| Noninterest expense | 3,105,000 | 6,180,000 | 9,291,000 | 12,541,000 |
| Provision for loan losses | 147,000 | 297,000 | 447,000 | 600,000 |
| Pretax income | 539,000 | 1,274,000 | 2,237,000 | 3,116,000 |
| Income tax | 53,000 | 172,000 | 364,000 | 465,000 |
| Net income | 486,000 | 1,102,000 | 1,873,000 | 2,651,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2011Q1 | 2011Q2 | 2011Q3 | 2011Q4 |
|---|---|---|---|---|
| Tier 1 capital | 28,968,000 | 29,618,000 | 30,424,000 | 31,256,000 |
| Total capital | 31,688,000 | 32,499,000 | 33,458,000 | 34,367,000 |
| Risk-weighted assets | 229,938,000 | 238,309,000 | 243,028,000 | 250,190,000 |
Machine access — free, no API key
Every figure shown here about FIRST NATIONAL BANK — 2011 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.