Call reports 2026
FIRSTBANK — 2026
What FIRSTBANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 670,172,000 | 684,342,000 |
| Total loans | 405,493,000 | 413,867,000 |
| Allowance for loan losses | 5,258,000 | 5,325,000 |
| Securities available for sale | 68,778,000 | 75,525,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 584,844,000 | 598,290,000 |
| Interest-bearing deposits | 403,639,000 | 407,956,000 |
| Noninterest-bearing deposits | 181,205,000 | 190,334,000 |
| Equity capital | 79,077,000 | 80,103,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 10,113,000 | 20,641,000 |
| Interest expense | 2,396,000 | 4,760,000 |
| Net interest income | 7,717,000 | 15,881,000 |
| Noninterest income | 1,602,000 | 3,269,000 |
| Noninterest expense | 7,064,000 | 14,139,000 |
| Provision for loan losses | 100,000 | 330,000 |
| Pretax income | 2,155,000 | 4,661,000 |
| Income tax | 738,000 | 1,219,000 |
| Net income | 1,417,000 | 3,442,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 71,320,000 | 72,770,000 |